Publication for sale
ICAR-VPKAS Publications
S.No | Title |
---|---|
1. | Doubled Haploid Production in Maize Using In Vivo Maternal Haploid Induction System |
ICAR-VPKAS Publication for sale
S.No | Title | Price (Rs.) |
---|---|---|
1 | Insect pests of agricultural crops in U.P hills and their management | 50 |
2 | Climatological analysis and crop water use studies for sustainable improved rainfed agriculture in mid hills of U.P | 70 |
3 | Wheat breeding research at VPKAS | 30 |
4 | Less cultivated vegetables of Kumaon | 70 |
5 | Crop weeds of Kumaon | 50 |
6 | Viral diseases of agricultural crops in Kumaon hills | 60 |
7 | Improved maize production technology for Mid-hills of North-Western Himalayas | 75 |
8 | Lentil germplasm catalog: evaluation and analysis | 40 |
9 | VPKAS exotic winter and facultative wheat germplasm catalogue evaluation characterization and analysis | 50 |
10 | Technological option for improving agricultural productivity in the North-Western hill | 265 |
11 | Diagnosis and management of disease of pulse and oilseeds crops in Uttaranchal | 210 |
12 | Maize Research at VPKAS | 170 |
13 | Characterization of exotic and indigenous fingermillet germplasm of Uttaranchal hills | 180 |
14 | A compendium on diseases, insects and weeds of rice, maize and wheat crops in Indian Himalaya | 300 |
15 | Case studies on assessment and refinement of agro-technologies under institute village linkage programme for enhancing productivity of hill and mountain ecosystem | 230 |
16 | Production technology of minor millets for North-Eastern region | 50 |
17 | Long term experiment (1973-2003) to study quality and crop productivity of rainfed soyabean-wheat rotation in N-W Himalaya | 130 |
18 | Sustainable production from agricultural watersheds in North-Western Himalaya a. Institutional b. Individual c. Postage |
1800 600 150 |
19 | Efficient use of herbicides for weed control in crops | 215 |
20 | Enhancement of livelihood securityNorth-West Himalaya | 400 |
21 | White grubs and their eco-friendly management in Uttarakhand hills | 340 |
22 | Catalogue on black soyabean (Glycine max (L) Merril) germplasm | 305 |
23 | Sustainable fodder production management in N.W Himalaya | 190 |
24 | Evaluation and association analysis pf winter wheat germplasm for utilization in wheat improvement | 440 |
25 | Market-led extension: experiences at VPKAS | 175 |
26 | Evaluation of indigenous horsegram germplasm of Uttarakhand hills | 175 |
27 | Conservation and management of pollinator | 40 |
28 | पर्वतीय कृषि फसलों के विषाणु जनित रोग | 30 |
29 | पर्वतीय कृषि में सब्जियों एवं फलों का समावेशः तकनीकें एवं क्रियाकलाप | 95 |
30 | पॉलिहाउस तकनीक प्रबंध द्वारा बेमौसमी सब्जी उत्पादन- प्रशिक्षण पुस्तिका | 55 |
31 | सूक्ष्म सिंचाई प्रणाली संनरचनाए संस्थापन एवं रखरखाव . प्रशिक्षण पुस्तिका | 70 |
32 | उत्तर पश्चिमी पर्वतीय क्षेत्रों में प्रमुख सब्जियों की उन्नत खेती | 200 |
33 | उत्तर पश्चिमी पर्वतीय क्षेत्रों में कृषि उत्पादकता की वृद्धि के लिए उन्नत तकनीके (षष्ट संस्करण) | 325 |
34 | पर्वतीय कृषि हेतु उपयोगी पारम्परिक उन्नतशील यंत्र | 430 |
35 | उत्तराखण्ड के पर्वतीय क्षेत्रों में अरहर की उत्पादन तकनीक एवं आछादिकरण | 110 |
36 | पुराने सेब बागों का जिर्णोद्धार | 100 |
37 | पर्वतीय क्षेत्रों मे शीतोष्ण फूल गोभी उत्पादन | 170 |
38 | उत्तर पश्चिमी पर्वतीय क्षेत्रों में सब्जी बीजोत्पादन | 510 |
39 | पर्वतीय फसलों के प्रमुख रोंग एवं कीट तथा उनका प्रबंधन | 60 |
40 | पर्वतीय क्षेत्रों में मशरुम उत्पादन तकनीक | 50 |
41 | विवेकानन्द कृषक प्रश्नोत्तरी | 600 (100 for farmers) |
42 | NICRA Technical Bulletin-Impact of Technology Demonstration on Farmers Socio Economic Status | 250 |
43 | कृषकोपयोगी बौद्धिक सम्पदा के अधिकार | 800 |
44 | पर्वतीय क्षेत्रों में कृषकों की समस्याएं एवं समाधान (FAQ) | 450 |
45 | Climate and crop planning for Mid-Hills of Uttarakhand | 1000 |
46 | Butterflies of almora | 1400 |
47 | Integrated pest management in major crops | 800 |
48 | Inventory of ICAR-VPKAS technologies |
500 (for farmers) 1200 (for Organizations/ State Dept/ NGO's etc |